

Entirely refurbished, with a brand new confort...
Example of a
Grand Comfort room

... You will be delighted by the 14 rooms overlooking the Polders and the Mont Saint-Michel.
A charming place offering high quality services, TV, Canal +, hair dryer, bathroom…
... as well as a warm welcome in the very heart of the Bay.
Rates for 2005
Rooms only
| SINGLE | DOUBLE | |||
| Tradition | Comfort | Tradition | Comfort | |
| Low season | 42 € | 47 € | 32 € | 60 € |
| Mid season | 52 € | 57 € | 56 € | 66 € |
| High season | 62 € | 67 € | 68 € | 80 € |
Breakfast (buffet) : 8 €
Extra bed : 15 €
Tax : Animals : 7 €
Half-board : room, breakfast, and lunch or diner included.
|
SINGLE | ½ DOUBLE | ||
| Tradition | Comfort | Tradition | Comfort | |
| Low season | 54 € | 65 € | 44 € | 58 € |
| Mid season | 80 € | 85 € | 56 € | 61 € |
| High season | 90 € | 95 € | 62 € | 68 € |
½ double : rate per person, staying in a room, occupied by 2 persons.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| January | S | D | S | D | S | D | S | D | S | D | |||||||||||||||||||||
| February | S | D | S | D | S | D | S | D | |||||||||||||||||||||||
| Mars | S | D | S | D | S | D | S | D | |||||||||||||||||||||||
| April | S | D | S | D | S | D | S | D | S | ||||||||||||||||||||||
| May | D | Asc. | S | D | S | D | Pentecôte | S | D | S | D | ||||||||||||||||||||
| June | S | D | S | D | S | D | S | D | |||||||||||||||||||||||
| July | S | D | S | D | S | D | S | D | S | D | |||||||||||||||||||||
| August | S | D | S | D | S | D | S | D | |||||||||||||||||||||||
| September | S | D | S | D | S | D | S | D | |||||||||||||||||||||||
| October | S | D | S | D | S | D | S | D | S | D | |||||||||||||||||||||
| November | S | D | S | D | S | D | S | D | |||||||||||||||||||||||
| December | S | D | S | D | S | D | S | D | S | ||||||||||||||||||||||




